February 2010
| DAY | DATE | LOCKING FROM | A.M. TO | H/W | LOCKING FROM | P.M. TO | H/W | ||
| MON | 1 | - | - | - | 13.30 | 17.00 | 15.30 | ||
| TUES | 2 | - | - | - | CLOSED | - | - | ||
| WED | 3 | - | - | - | CLOSED | - | - | ||
| THUR | 4 | - | - | - | 15.45 | 18.00 | 17.45 | ||
| FRI | 5 |
- | - | - | 16.30 | 18.00 | 18.30 | ||
| SAT | 6 | - | - | - | 17.15 | 18.00 | 19.15 | ||
| SUN | 7 | 08.00 | 09.00 | 07.30 | - | - | - | ||
| MON | 8 | 08.00 | 10.10 | 08.40 |
- | - | - | ||
| TUES | 9 | CLOSED | - | - | - | - | - | ||
| WEDS | 10 | CLOSED | - | - | - | - | - | ||
| THUR | 11 | 10.25 | 14.55 | 12.25 | - | - | - | ||
| FRI | 12 | 11.10 | 14.40 | 13.10 | - | - | - | ||
| SAT | 13 | 11.55 | 15.25 | 13.55 | - | - | - | ||
| SUN | 14 | - | - | - | 12.30 | 16.00 | 14.30 | ||
| MON | 15 | - | - | - | 13.00 | 16.30 | 15.00 | ||
| TUES | 16 | - | - | - | CLOSED | - | - | ||
| WEDS | 17 | - | - | - | CLOSED | - | - | ||
| THUR | 18 | - | - | - | 14.30 | 18.00 | 16.30 | ||
| FRI | 19 | - | - | - | 15.00 | 18.00 | 17.00 | ||
| SAT | 20 | - | - | - | 15.35 | 18.00 | 17.35 | ||
| SUN | 21 | - | - | - | 16.15 | 18.00 | 18.15 | ||
| MON | 22 | - | - | - | 17.00 | 18.00 | 19.00 | ||
| TUES | 23 | CLOSED | - | - | - | - | - | ||
| WEDS | 24 | CLOSED | - | - | - | - | - | ||
| THUR | 25 | 08.20 | 11.50 | 10.20 | - | - | - | ||
| FRI | 26 | 09.40 | 13.10 | 11.40 | - | - | - | ||
| SAT | 27 | 10.45 | 14.15 | 12.45 | - | - | - | ||
| SUN | 28 | 11.40 | 15.10 | 13.40 | - | - | - |
