June 2010 (BST)
| DAY | DATE | LOCKING FROM | A.M. TO | H/W | LOCKING FROM | P.M. TO | H/W | ||
| TUES | 1 | 06.00 | 06.50 | 05.20 | 15.30 | 19.10 | 17.30 | ||
| WEDS | 2 | 06.00 | 07.30 | 06.00 | 16.00 | 19.30 | 18.00 | ||
| THUR | 3 | 06.00 | 08.10 | 06.40 | 16.40 | 20.10 | 18.40 | ||
| FRI | 4 | 06.00 | 08.50 | 07.20 | 17.20 | 20.30 | 19.20 | ||
| SAT | 5 | 06.10 | 09.40 | 08.10 | 18.10 | 20.30 | 20.10 | ||
| SUN | 6 | 07.15 | 10.45 | 09.15 | 19.20 | 20.30 | 21.20 | ||
| MON | 7 | 08.20 | 11.50 | 10.20 | - | - | - | ||
| TUES | 8 | 09.15 | 12.45 | 11.15 | - | - | - | ||
| WED | 9 | 10.10 | 13.40 | 12.10 | - | - | - | ||
| THUR | 10 | 11.05 | 14.35 | 13.05 | - | - | - | ||
| FRI | 11 | 11.55 | 15.25 | 13.55 | - | - | - | ||
| SAT | 12 | - | - | - | 12.40 | 16.10 | 14.40 | ||
| SUN | 13 | - | - | - | 13.25 | 16.55 | 15.25 | ||
| MON | 14 | - | - | - | 14.10 | 17.40 | 16.10 | ||
| TUES | 15 | - | - | - | 14.55 | 18.25 | 16.55 | ||
| WEDS | 16 | 06.00 | 06.50 | 05.20 | 15.40 | 19.10 | 17.40 | ||
| THUR | 17 | 06.00 | 07.40 | 06.10 | 16.20 | 19.40 | 18.20 | ||
| FRI | 18 | 06.00 | 08.30 | 07.00 | 17.10 | 20.30 | 19.10 | ||
| SAT | 19 | 06.00 | 09.30 | 08.00 | 18.10 | 20.30 | 20.10 | ||
| SUN | 20 | 07.00 | 10.30 | 09.00 | 19.15 | 20.30 | 21.15 | ||
| MON | 21 | 08.05 | 11.35 | 10.05 | - | - | - | ||
| TUES | 22 | 09.10 | 12.40 | 11.10 | - | - | - | ||
| WEDS | 23 | 10.15 | 13.45 | 12.15 | - | - | - | ||
| THUR | 24 | 11.15 | 14.45 | 13.15 | - | - | - | ||
| FRI | 25 | - | - | - | 12.05 | 15.35 | 14.05 | ||
| SAT | 26 | - | - | - | 12.45 | 16.15 | 14.45 | ||
| SUN | 27 | - | - | - | 13.25 | 16.55 | 15.25 | ||
| MON | 28 | - | - | - | 14.05 | 17.35 | 16.05 | ||
| TUES | 29 | - | - | - | 14.40 | 18.10 | 16.40 | ||
| WEDS | 30 | 06.00 | 06.35 | 05.05 | 15.10 | 18.40 | 17.10 |
