Locking Times April 2013
| DAY | DATE | A.M. FROM | A.M. TO | A.M. H/W | P.M. FROM | P.M. TO | P.M. H/W |
| Mon | 1 | 06:00 | 07:20 | 05:50 | 16:15 | 19:45 | 18:15 |
| Tue | 2 | 06:00 | 08:05 | 06:35 | 17:00 | 20:30 | 19:00 |
| Wed | 3 | 06:00 | 09:00 | 07:30 | 17:55 | 20:30 | 19:55 |
| Thu | 4 | 06:40 | 10:10 | 08:40 | 19:05 | 20:30 | 21:05 |
| Fri | 5 | 08:05 | 11:35 | 10:05 | - | - | - |
| Sat | 6 | 09:30 | 13:00 | 11:30 | - | - | - |
| Sun | 7 | 10:45 | 14:15 | 12:45 | - | - | - |
| Mon | 8 | 11:40 | 15:10 | 13:40 | - | - | - |
| Tue | 9 | - | - | - | 12:25 | 15:55 | 14:25 |
| Wed | 10 | - | - | - | 13:05 | 16:35 | 15:05 |
| Thu | 11 | - | - | - | 13:40 | 17:10 | 15:40 |
| Fri | 12 | - | - | - | 14:10 | 17:40 | 16:10 |
| Sat | 13 | - | - | - | 14:40 | 18:10 | 16:40 |
| Sun | 14 | 06:00 | 06:25 | 04:55 | 15:10 | 18:40 | 17:10 |
| Mon | 15 | 06:00 | 06:55 | 05:25 | 15:40 | 19:10 | 17:40 |
| Tue | 16 | 06:00 | 07:30 | 06:00 | 16:10 | 19:40 | 18:10 |
| Wed | 17 | 06:00 | 08:05 | 06:35 | 16:45 | 20:15 | 18:45 |
| Thu | 18 | 06:00 | 08:50 | 07:20 | 17:35 | 20:30 | 19:35 |
| Fri | 19 | 06:15 | 09:45 | 08:15 | 18:35 | 20:30 | 20:35 |
| Sat | 20 | 07:35 | 11:05 | 09:35 | 20:00 | 20:30 | 22:00 |
| Sun | 21 | 08:55 | 12:25 | 10:55 | - | - | - |
| Mon | 22 | 10:00 | 13:30 | 12:00 | - | - | - |
| Tue | 23 | 10:55 | 14:25 | 12:55 | - | - | - |
| Wed | 24 | 11:45 | 15:15 | 13:45 | - | - | - |
| Thu | 25 | - | - | - | 12:30 | 16:00 | 14:30 |
| Fri | 26 | - | - | - | 13:10 | 16:40 | 15:10 |
| Sat | 27 | - | - | - | 13:55 | 17:25 | 15:55 |
| Sun | 28 | - | - | - | 14:35 | 18:05 | 16:35 |
| Mon | 29 | 06:00 | 06:25 | 04:55 | 15:15 | 18:45 | 17:15 |
| Tue | 30 | 06:00 | 07:10 | 05:40 | 16:00 | 19:30 | 18:00 |
