Locking Times June 2013
| DAY | DATE | A.M. FROM | A.M. TO | A.M. H/W | P.M. FROM | P.M. TO | P.M. H/W |
| Sat | 1 | 06:25 | 09:55 | 08:25 | 18:40 | 20:30 | 20:40 |
| Sun | 2 | 07:25 | 10:55 | 09:25 | 19:45 | 20:30 | 21:45 |
| Mon | 3 | 08:30 | 12:00 | 10:30 | - | - | - |
| Tue | 4 | 09:35 | 13:05 | 11:35 | - | - | - |
| Wed | 5 | 10:35 | 14:05 | 12:35 | - | - | - |
| Thu | 6 | 11:30 | 15:00 | 13:30 | - | - | - |
| Fri | 7 | - | - | - | 12:10 | 15:40 | 14:10 |
| Sat | 8 | - | - | - | 12:45 | 16:15 | 14:45 |
| Sun | 9 | - | - | - | 13:20 | 16:50 | 15:20 |
| Mon | 10 | - | - | - | 13:55 | 17:25 | 15:55 |
| Tue | 11 | - | - | - | 14:25 | 17:55 | 16:25 |
| Wed | 12 | - | - | - | 15:00 | 18:30 | 17:00 |
| Thu | 13 | 06:00 | 06:55 | 05:25 | 15:30 | 19:00 | 17:30 |
| Fri | 14 | 06:00 | 07:30 | 06:00 | 16:10 | 19:40 | 18:10 |
| Sat | 15 | 06:00 | 08:10 | 06:40 | 16:50 | 20:20 | 18:50 |
| Sun | 16 | 06:00 | 08:55 | 07:25 | 17:30 | 20:30 | 19:30 |
| Mon | 17 | 06:15 | 09:45 | 08:15 | 18:25 | 20:30 | 20:25 |
| Tue | 18 | 07:20 | 10:50 | 09:20 | 19:35 | 20:30 | 21:35 |
| Wed | 19 | 08:30 | 12:00 | 10:30 | - | - | - |
| Thu | 20 | 09:40 | 13:10 | 11:40 | - | - | - |
| Fri | 21 | 10:40 | 14:10 | 12:40 | - | - | - |
| Sat | 22 | 11:40 | 15:10 | 13:40 | - | - | - |
| Sun | 23 | - | - | - | 12:30 | 16:00 | 14:30 |
| Mon | 24 | - | - | - | 13:20 | 16:50 | 15:20 |
| Tue | 25 | - | - | - | 14:10 | 17:40 | 16:10 |
| Wed | 26 | - | - | - | 14:55 | 18:25 | 16:55 |
| Thu | 27 | 06:00 | 06:55 | 05:25 | 15:40 | 19:10 | 17:40 |
| Fri | 28 | 06:00 | 07:45 | 06:15 | 16:30 | 20:00 | 18:30 |
| Sat | 29 | 06:00 | 08:40 | 07:10 | 17:15 | 20:30 | 19:15 |
| Sun | 30 | 06:00 | 09:30 | 08:00 | 18:05 | 20:30 | 20:05 |
