Locking Times March 2013
| DAY | DATE | A.M. FROM | A.M. TO | A.M. H/W | P.M. FROM | P.M. TO | P.M. H/W |
| Fri | 1 | - | - | - | 14:15 | 17:45 | 16:15 |
| Sat | 2 | - | - | - | 14:50 | 18:00 | 16:50 |
| Sun | 3 | - | - | - | 15:30 | 18:00 | 17:30 |
| Mon | 4 | - | - | - | 16:15 | 18:00 | 18:15 |
| Tue | 5 | - | - | - | 17:10 | 18:00 | 19:10 |
| Wed | 6 | 08:00 | 09:10 | 07:40 | - | - | - |
| Thu | 7 | 08:00 | 10:45 | 09:15 | - | - | - |
| Fri | 8 | 08:40 | 12:10 | 10:40 | - | - | - |
| Sat | 9 | 10:00 | 13:30 | 12:00 | - | - | - |
| Sun | 10 | 11:00 | 14:30 | 13:00 | - | - | - |
| Mon | 11 | 11:45 | 15:15 | 13:45 | - | - | - |
| Tue | 12 | - | - | - | 12:25 | 15:55 | 14:25 |
| Wed | 13 | - | - | - | 13:05 | 16:35 | 15:05 |
| Thu | 14 | - | - | - | 13:40 | 17:10 | 15:40 |
| Fri | 15 | - | - | - | 14:10 | 17:40 | 16:10 |
| Sat | 16 | - | - | - | 14:45 | 18:00 | 16:45 |
| Sun | 17 | - | - | - | 15:15 | 18:00 | 17:15 |
| Mon | 18 | - | - | - | 15:45 | 18:00 | 17:45 |
| Tue | 19 | - | - | - | 16:20 | 18:00 | 18:20 |
| Wed | 20 | - | - | - | 17:10 | 18:00 | 19:10 |
| Thu | 21 | 08:00 | 09:25 | 07:55 | - | - | - |
| Fri | 22 | 08:00 | 11:00 | 09:30 | - | - | - |
| Sat | 23 | 08:45 | 12:15 | 10:45 | - | - | - |
| Sun | 24 | 09:50 | 13:20 | 11:50 | - | - | - |
| Mon | 25 | 10:40 | 14:10 | 12:40 | - | - | - |
| Tue | 26 | 11:20 | 14:50 | 13:20 | - | - | - |
| Wed | 27 | - | - | - | 12:00 | 15:30 | 14:00 |
| Thu | 28 | - | - | - | 12:40 | 16:10 | 14:40 |
| Fri | 29 | - | - | - | 13:15 | 16:45 | 15:15 |
| Sat | 30 | - | - | - | 13:55 | 17:25 | 15:55 |
| Sun | 31 | 06:00 | 06:40 | 05:10 | 15:30 | 19:00 | 17:30 |
