Locking Times May 2013
| DAY | DATE | A.M. FROM | A.M. TO | A.M. H/W | P.M. FROM | P.M. TO | P.M. H/W |
| Wed | 1 | 06:00 | 08:00 | 06:30 | 16:50 | 20:20 | 18:50 |
| Thu | 2 | 06:00 | 08:55 | 07:25 | 17:45 | 20:30 | 19:45 |
| Fri | 3 | 06:40 | 10:10 | 08:40 | 18:55 | 20:30 | 20:55 |
| Sat | 4 | 07:50 | 11:20 | 09:50 | - | - | - |
| Sun | 5 | 09:05 | 12:35 | 11:05 | - | - | - |
| Mon | 6 | 10:15 | 13:45 | 12:15 | - | - | - |
| Tue | 7 | 11:10 | 14:40 | 13:10 | - | - | - |
| Wed | 8 | - | - | - | 12:00 | 15:30 | 14:00 |
| Thu | 9 | - | - | - | 12:35 | 16:05 | 14:35 |
| Fri | 10 | - | - | - | 13:10 | 16:40 | 15:10 |
| Sat | 11 | - | - | - | 13:40 | 17:10 | 15:40 |
| Sun | 12 | - | - | - | 14:15 | 17:45 | 16:15 |
| Mon | 13 | - | - | - | 14:45 | 18:15 | 16:45 |
| Tue | 14 | 06:00 | 06:35 | 05:05 | 15:15 | 18:45 | 17:15 |
| Wed | 15 | 06:00 | 07:10 | 05:40 | 15:50 | 19:20 | 17:50 |
| Thu | 16 | 06:00 | 07:45 | 06:15 | 16:25 | 19:55 | 18:25 |
| Fri | 17 | 06:00 | 08:30 | 07:00 | 17:10 | 20:30 | 19:10 |
| Sat | 18 | 06:00 | 09:20 | 07:50 | 18:00 | 20:30 | 20:00 |
| Sun | 19 | 06:50 | 10:20 | 08:50 | 19:10 | 20:30 | 21:10 |
| Mon | 20 | 08:05 | 11:35 | 10:05 | - | - | - |
| Tue | 21 | 09:15 | 12:45 | 11:15 | - | - | - |
| Wed | 22 | 10:15 | 13:45 | 12:15 | - | - | - |
| Thu | 23 | 11:10 | 14:40 | 13:10 | - | - | - |
| Fri | 24 | - | - | - | 12:00 | 15:30 | 14:00 |
| Sat | 25 | - | - | - | 12:50 | 16:20 | 14:50 |
| Sun | 26 | - | - | - | 13:35 | 17:05 | 15:35 |
| Mon | 27 | - | - | - | 14:20 | 17:50 | 16:20 |
| Tue | 28 | - | - | - | 15:05 | 18:35 | 17:05 |
| Wed | 29 | 06:00 | 07:05 | 05:35 | 15:55 | 19:25 | 17:55 |
| Thu | 30 | 06:00 | 07:55 | 06:25 | 16:40 | 20:10 | 18:40 |
| Fri | 31 | 06:00 | 08:55 | 07:25 | 17:35 | 20:30 | 19:35 |
